| Checking Account Fees | |
| | |
| Overdraft Transfer fee (per transfer) | $5.00 |
| Deposited Item Return fee (per item) | $15.00 |
| NSF Returned Item fee (per item) | $15.00 |
| Stop Payment fee (per request) | $15.00 |
| Check Orders (depending upon style) | Varies |
| Check Photocopy fee (per item) | $2.50 |
| | |
| Other Service Fees (applicable to all accounts) | |
| Deposited Item Return fee (per item) | $15.00 |
| Account Reconciliation fee (per hour) | $20.00 |
| Account Research fee (per hour) | $20.00 |
| Statement Copy fee (per page) | $.50 |
| Stop Payment fee (per request) | $15.00 |
| | |
| Electronic Funds Transfer (EFT) Fees | |
| EFT NSF fee (per item) | $15.00 |
| EFT Overdraft Transfer fee (per transfer) | $5.00 |
| EFT Stop Payment Request fee (per request) | $15.00 |
| | |
| Credit Union Membership | |
| Membership Share (par value) | $5.00 |