| Checking Account Fees: | |
|---|---|
| Overdraft Transfer fee (per transfer) | $5.00 |
| Deposited Item Return fee (per item) | $15.00 |
| NSF Returned Item fee (per item) | $20.00 |
| Stop Payment fee (per request) | $18.00 |
| Check Orders (depends on style) PSCCU logo checks are free | Varies |
| Check Image fee (per item) | $1.00 |
| Other Service Fees (applicable to all accounts): | |
|---|---|
| Deposited Item Return fee (per item) | $15.00 |
| Account Reconciliation fee (per hour) | $20.00 |
| Account Research fee (per hour) | $20.00 |
| Statement Copy fee (per page) | $0.50 |
| Stop Payment fee (per request) | $18.00 |
| Inactive Accounts, per month (after 3 years if balance is below $100.00. Minor accounts are exempt.) | $5.00 |
| Bill Pay (only applies to bill pay subscribers): | |
|---|---|
| Bill Pay inactivity fee (after 3 months with no activity) | $3.95 per month |
| Electronic Funds Transfer (EFT) Fees: | |
|---|---|
| EFT NSF fee (per item) | $20.00 |
| EFT Overdraft Transfer fee (per transfer) | $5.00 per item |
| EFT Stop Payment Request fee (per request) | $18.00 |
| Credit Union Membership: | |
|---|---|
| Membership Share (par value) | $5.00 |

